Login
May. 13, 2024
If you want to learn more, please visit our website Afbv Valve.
Microfinish valves for dry chlorine service are in full compliance with the guidelines established in the chlorine institute, Pamphlet 6: "Piping Systems for Dry Chlorine".
The valve body material is made from carbon steel WCB, LCB or LC1 (for low temperature), and trim made of Alloy C22 or Alloy C276 material. Microfinish chlorine service valves are cleaned, assembled, tested, packed and delivered under the same conditions of valves used for oxygen service.
In cases where there is a risk of uncontrolled cavity pressure build up due to media phase change, Microfinish chlorine valves will include a ball with the relief hole facing the upstream side.
The LCB chlorine globe valve for steam/chlorine/ammonia are suitable for use with chlorine gas, gaseous ammonia, and liquid ammonia, serving the purpose of isolating or connecting pipeline systems. Bellow seal valves are leak-proof, have a long lifespan, and require minimal maintenance. The chlorine globe valve from AFBV VALVE finds extensive application in industries dealing with steam, gaseous ammonia, liquid ammonia, cooling and refrigeration systems, chlorine gas, liquid chlorine, phosgene, and other toxic gas environments.
Why bellows sealed globe valve is the best choices for chlorine pipe line
1. All bellow seal globe valves have double seals (bellows + padding), Chlorine globe valves bellows longer than normal bellow globe valve.
2. Disc use PTFE, soft seal is more suitable for gas, sealing performance is better.
3. The inside seals bellows are all made by Hastelloy, which is most corrosion resistant and have a longer service life. The body is use LCB, LCB materials can still works well at a very low temperatures.
4. Chlorine globe valve is easy to open and close.
Face to face: DIN3202
Flange ends: EN1092-1 and ASME B16.5
Design standard: DIN and ASME
Test & inspection: DIN3230 and ASME
PN strength test
1.0PN MPa
Sealing test: 0.5PN
Gas seal test: 0.3 MPa
Temperature: -193℃~200℃
(mostly it can OEM)
NO. | Part name | Material |
---|---|---|
1 | Body | LCB |
2 | Seat | 1.4301+PTFE or PPL |
3 | Disc | 2Cr13, Stl, 507L |
4 | Pin | 1.4301 |
5 | Bellows | Hastelloy |
6 | Stem | 316 |
7 | Gasket | PPL or PTFE |
8 | Cover | LCB |
9 | Nut | ASTM 194-2H, A194-8 |
10 | Double-headed bolt | ASTM 194-B7, A193-B8 |
11 | Packing | BY Ply-wooden case |
12 | Gland | GS-C25, 1.4301, 1.4401 |
13 | Locator | 1C25 |
14 | Stem nut | Copper alloy, D2, BL2 |
15 | Hand wheel | KTH330-08 |
16 | Cap | 1C45 |
DN | Main connection size | L | D | D1 | D2 | f | H | n-Φd |
---|---|---|---|---|---|---|---|---|
15 | 130 | 95 | 65 | 45 | 2 | NO stable High, drawing will offer | 4-Φ14 | |
20 | 150 | 105 | 75 | 58 | 2 | 4-Φ14 | ||
25 | 160 | 115 | 85 | 68 | 2 | 4-Φ14 | ||
32 | 180 | 140 | 100 | 78 | 2 | 4-Φ18 | ||
40 | 200 | 150 | 110 | 88 | 3 | 4-Φ18 | ||
50 | 230 | 165 | 125 | 102 | 3 | 4-Φ18 | ||
65 | 290 | 185 | 145 | 122 | 3 | 4-Φ18 | ||
80 | 310 | 200 | 160 | 138 | 3 | 8-Φ18 | ||
100 | 350 | 235 | 180 | 158 | 3 | 8-Φ18 | ||
125 | 400 | 250 | 210 | 188 | 3 | 8-Φ18 | ||
150 | 480 | 285 | 240 | 212 | 3 | 8-Φ22 | ||
200 | 600 | 340 | 295 | 268 | 3 | 12-Φ22 | ||
250 | 650 | 405 | 355 | 320 | 3 | 12-Φ25 | ||
300 | 750 | 460 | 410 | 375 | 4 | 12-Φ25 | ||
350 | 850 | 520 | 470 | 435 | 4 | 16-Φ25 |
DN | Main connection size | L | D | D1 | D2 | f | H | n-Φd |
---|---|---|---|---|---|---|---|---|
15 | 130 | 95 | 65 | 45 | 2 | NO stable High, drawing will offer | 4-Φ14 | |
20 | 150 | 105 | 75 | 58 | 2 | 4-Φ14 | ||
25 | 160 | 115 | 85 | 68 | 2 | 4-Φ14 | ||
32 | 180 | 140 | 100 | 78 | 2 | 4-Φ18 | ||
40 | 200 | 150 | 110 | 88 | 3 | 4-Φ18 | ||
50 | 230 | 165 | 125 | 102 | 3 | 4-Φ18 | ||
65 | 290 | 185 | 145 | 122 | 3 | 8-Φ18 | ||
80 | 310 | 200 | 160 | 138 | 3 | 8-Φ18 | ||
100 | 350 | 235 | 190 | 162 | 3 | 8-Φ22 | ||
125 | 400 | 270 | 220 | 188 | 3 | 8-Φ26 | ||
150 | 480 | 285 | 240 | 212 | 3 | 8-Φ26 | ||
200 | 600 | 340 | 310 | 278 | 3 | 12-Φ26 | ||
250 | 650 | 405 | 355 | 335 | 3 | 12-Φ30 | ||
300 | 750 | 460 | 410 | 375 | 4 | 16-Φ30 | ||
350 | 850 | 520 | 470 | 435 | 4 | 16-Φ33 |
If you want to learn more, please visit our website Forged Steel Bellow Seal Gate Valve.
Additional resources:
What you should know about valves
76 0 0
Join Us
Comments
All Comments ( 0 )